Endorsement code reference
Use the actual code on your driving record. A points range is not your individual award, and a record period is not an insurance disclosure deadline.
Check an endorsement code
Definitions and driving-record periods from the DVLA code table. A record period is not a disclosure deadline.
This reference covers selected Great Britain codes. For a Northern Ireland record, use nidirect / DVA.
Common codes: · · · ·
| Code | Description | Points | Driving-record period |
|---|---|---|---|
| SP30 | Exceeding statutory speed limit on a public road Related preparation guide | 3 to 6 | 4 years from the offence date |
| SP50 | Exceeding speed limit on a motorway Related preparation guide | 3 to 6 | 4 years from the offence date |
| CU80 | Breach of requirements as to control of the vehicle, such as using a mobile phone Related preparation guide | 3 to 6 | 4 years from the offence date |
| IN10 | Using a vehicle uninsured against third party risks Related preparation guide | 6 to 8 | 4 years from the offence date |
| DR10 | Driving or attempting to drive with alcohol level above limit Related preparation guide | 3 to 11 | 11 years from the conviction date |
| DR20 | Driving or attempting to drive while unfit through drink Related preparation guide | 3 to 11 | 11 years from the conviction date |
| DR30 | Driving or attempting to drive then failing to supply a specimen for analysis Related preparation guide | 3 to 11 | 11 years from the conviction date |
| DR40 | In charge of a vehicle while alcohol level above limit Related preparation guide | 10 | 4 years from the offence date, or the conviction date if a disqualification is imposed |
| DR60 | Failure to provide a specimen for analysis in circumstances other than driving or attempting to drive Related preparation guide | 10 | 4 years from the offence date, or the conviction date if a disqualification is imposed |
| DR90 | In charge of a vehicle when unfit through drugs Related preparation guide | 10 | 4 years from the offence date, or the conviction date if a disqualification is imposed |
| TT99 | Totting-up disqualification Related preparation guide | Not a separate points award | 4 years from the conviction date |
| DD40 | Dangerous driving Related preparation guide | 3 to 11 | 4 years from the conviction date |
Source: GOV.UK / DVLA: Endorsement codes and penalty points · GOV.UK / DVLA: View or share your driving licence information
The reference has a defined scope
This selected table uses Great Britain DVLA records. A code not listed here can still be valid. Use the complete official table for other codes, and DVA / nidirect for Northern Ireland.
Rehabilitation and disclosure need separate checks. Read the distinctions.